<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates for Chicago &#187; House Prices</title>
	<atom:link href="http://mortgageratesforchicago.com/category/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageratesforchicago.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 13:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Won&#8217;t Collapse &#8211; Oh good, I feel better now&#8230;..</title>
		<link>http://mortgageratesforchicago.com/2009/12/17/housing-wont-collapse-oh-good-i-feel-better-now/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/17/housing-wont-collapse-oh-good-i-feel-better-now/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:52:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Mortgage Foreclosures]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/17/housing-wont-collapse-oh-good-i-feel-better-now/</guid>
		<description><![CDATA[The article by Housingwire.com has some good information in it but also some big IF&#8217;s in it&#8230;
Housing values could significantly recover in the spring of 2010 as low prices attract a blend of owner-occupiers and investors. Heated bidding pushes up prices at foreclosure auctions, and the supply of new and existing homes is declining, according [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/17/housing-wont-collapse-oh-good-i-feel-better-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate is Local&#8230;.</title>
		<link>http://mortgageratesforchicago.com/2009/12/02/real-estate-is-local/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/02/real-estate-is-local/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:42:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Chicago Condos]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/02/real-estate-is-local/</guid>
		<description><![CDATA[Another example of how national real estate reports aren&#8217;t indicative of local results&#8230;&#8230;.
Pending home sales may be strong for U.S., but not Chicago condos
Yesterday the National Association of Realtors released its Pending Home Sales Index for October 2009 which was up 3.7% from September and up 31.8% from October 2008. The index is at its [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/02/real-estate-is-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23% Underwater &#8211; your results may vary&#8230;..</title>
		<link>http://mortgageratesforchicago.com/2009/11/27/23-underwater-your-results-may-vary/</link>
		<comments>http://mortgageratesforchicago.com/2009/11/27/23-underwater-your-results-may-vary/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:47:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/11/27/23-underwater-your-results-may-vary/</guid>
		<description><![CDATA[The Wall Street Journal reports that 23% of all US homeowners are underwater.&#160;&#160; A couple of thoughts about that statistic:

Your results may vary &#8211; I&#8217;m certain that it&#8217;s higher in some areas (Michigan, Florida, California&#8230;..)&#160;&#160; But it&#8217;s also lower in some areas (North Dakota etc.)
This doesn&#8217;t specify whether it&#8217;s of ALL homeowners or just of [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/11/27/23-underwater-your-results-may-vary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Years &#8211; Gulp&#8230;..  What does that mean for the housing market?</title>
		<link>http://mortgageratesforchicago.com/2009/11/25/five-years-gulp-what-does-that-mean-for-the-housing-market/</link>
		<comments>http://mortgageratesforchicago.com/2009/11/25/five-years-gulp-what-does-that-mean-for-the-housing-market/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:21:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/11/25/five-years-gulp-what-does-that-mean-for-the-housing-market/</guid>
		<description><![CDATA[Let&#8217;s take a look at what this means for the housing market:

If it takes 5 years before we see sustainable growth, then it&#8217;s going to be a very slow rebound to the jobs market.
If it&#8217;s going to be a slow rebound to the jobs market, then delinquencies on mortgages will continue to climb and will [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/11/25/five-years-gulp-what-does-that-mean-for-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Housing &#8211; Your Mileage May Vary&#8230;..</title>
		<link>http://mortgageratesforchicago.com/2009/11/24/underwater-housing-your-mileage-may-vary/</link>
		<comments>http://mortgageratesforchicago.com/2009/11/24/underwater-housing-your-mileage-may-vary/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:36:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/11/24/underwater-housing-your-mileage-may-vary/</guid>
		<description><![CDATA[Like I was saying early, the underwater housing report was on a national scale and the mileage may vary.&#160;&#160; Here&#8217;s proof that it does:
Technorati Tags: Underwater Housing, House Prices

]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/11/24/underwater-housing-your-mileage-may-vary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Housing</title>
		<link>http://mortgageratesforchicago.com/2009/11/09/underwater-housing/</link>
		<comments>http://mortgageratesforchicago.com/2009/11/09/underwater-housing/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:33:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Underwater Housing]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/11/09/underwater-housing/</guid>
		<description><![CDATA[An interesting report from Zillow on underwater housing.&#160;&#160; A couple of thoughts about it:

It appears that part of the reason the percentage of underwater housing is dropping is because banks are foreclosing on more homes.&#160;&#160; I guess if you&#8217;ve lost your home, you don&#8217;t have a negative equity situation any more.
The other reason is because [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/11/09/underwater-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago New Home Sales</title>
		<link>http://mortgageratesforchicago.com/2009/11/02/chicago-new-home-sales/</link>
		<comments>http://mortgageratesforchicago.com/2009/11/02/chicago-new-home-sales/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:09:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Chicago New Home Sales]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/11/02/chicago-new-home-sales/</guid>
		<description><![CDATA[You know, I have to hand it to the Chicago Real Estate Daily, they present a much more balanced picture of the numbers than many do.&#160;&#160; Yes, new home sales are up for the quarter compared to last quarter, but they are way down from before.
We need more rational reporting of the numbers.&#160;&#160; It helps [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/11/02/chicago-new-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Twist On Price Reductions&#8230;.</title>
		<link>http://mortgageratesforchicago.com/2009/11/02/a-new-twist-on-price-reductions/</link>
		<comments>http://mortgageratesforchicago.com/2009/11/02/a-new-twist-on-price-reductions/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:04:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/11/02/a-new-twist-on-price-reductions/</guid>
		<description><![CDATA[This is an interesting twist to price reductions for a developer.&#160;&#160; Essentially, here&#8217;s what they are saying:

First buyer gets $80,000 off the home of their choice (out of four homes)
Second buyer gets $75,000
Third buyer gets $70,000
Fourth buyer gets $65,000

I like that because it offers incentives for buyers who are &#8220;on the fence&#8221; to take the [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/11/02/a-new-twist-on-price-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Homes</title>
		<link>http://mortgageratesforchicago.com/2009/10/31/million-dollar-homes/</link>
		<comments>http://mortgageratesforchicago.com/2009/10/31/million-dollar-homes/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:06:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/10/31/million-dollar-homes/</guid>
		<description><![CDATA[an interesting interview with a Chicago Realtor, Matt Garrison, about housing prices&#8230;.
Oh, and Larry Kudlow is wrong, you don&#8217;t need 40% down.
 
Technorati Tags: Chicago Luxury Real Estate, Matt Garrison

]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/10/31/million-dollar-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller House Price Index for Chicago &#8211; a turn around?  Or just tax credit stimulus?</title>
		<link>http://mortgageratesforchicago.com/2009/10/30/case-shiller-house-price-index-for-chicago-a-turn-around-or-just-tax-credit-stimulus/</link>
		<comments>http://mortgageratesforchicago.com/2009/10/30/case-shiller-house-price-index-for-chicago-a-turn-around-or-just-tax-credit-stimulus/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:51:19 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Chicago Housing]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/10/30/case-shiller-house-price-index-for-chicago-a-turn-around-or-just-tax-credit-stimulus/</guid>
		<description><![CDATA[This might be a case of good news or it might be a case of just the effect of the tax credit stimulus (which is good news &#8211; until it wears off).&#160;&#160; Let me explain:

Comparing August of 2009 to June of 2009, the prices were up 1.7%.&#160;&#160; Normal market conditions would show that June is [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/10/30/case-shiller-house-price-index-for-chicago-a-turn-around-or-just-tax-credit-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
