<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates for Chicago &#187; Mortgage Rates</title>
	<atom:link href="http://mortgageratesforchicago.com/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageratesforchicago.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 13:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upward Pressure on Mortgage Rates&#8230;..</title>
		<link>http://mortgageratesforchicago.com/2009/12/21/upward-pressure-on-mortgage-rates/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/21/upward-pressure-on-mortgage-rates/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:13:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/21/upward-pressure-on-mortgage-rates/</guid>
		<description><![CDATA[Bloomberg has the story about how the Treasury yield curve is steepening.&#160;&#160;&#160;&#160; So what difference does that make?&#160;&#160; A couple of quick points:

It means that short term money is significantly cheaper than longer term money.&#160;&#160; If you want to borrow for money for 2 years, it&#8217;s a lot cheaper than if you borrowed money for [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/21/upward-pressure-on-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want some insights into where Rates Are going?</title>
		<link>http://mortgageratesforchicago.com/2009/12/17/want-some-insights-into-where-rates-are-going/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/17/want-some-insights-into-where-rates-are-going/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:21:52 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Bankrate.com]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/17/want-some-insights-into-where-rates-are-going/</guid>
		<description><![CDATA[Every week, I&#8217;m a participant in Bankrate.com&#8217;s weekly Mortgage Rate Trend Index.&#160; It&#8217;s a survey of many loan officers and those in the business and their opinions on what rates are going to do over the next 35 to 45 days.
Remember, those opinions might not be applicable for your individual situation.&#160;&#160; Call me at (616) [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/17/want-some-insights-into-where-rates-are-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 16 &#8211; What the Fed Said</title>
		<link>http://mortgageratesforchicago.com/2009/12/16/december-16-what-the-fed-said/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/16/december-16-what-the-fed-said/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:57:55 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/16/december-16-what-the-fed-said/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/16/december-16-what-the-fed-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages and the Fed</title>
		<link>http://mortgageratesforchicago.com/2009/12/15/mortgages-and-the-fed/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/15/mortgages-and-the-fed/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:19:59 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/15/mortgages-and-the-fed/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/15/mortgages-and-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When This Chart Gets to $1,250,000,000,000 &#8211; Mortgage Rates Are Going to Go Up&#8230;.</title>
		<link>http://mortgageratesforchicago.com/2009/12/15/when-this-chart-gets-to-1250000000000-mortgage-rates-are-going-to-go-up/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/15/when-this-chart-gets-to-1250000000000-mortgage-rates-are-going-to-go-up/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:43:42 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Rate Update]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/15/when-this-chart-gets-to-1250000000000-mortgage-rates-are-going-to-go-up/</guid>
		<description><![CDATA[ 
So what does this chart represent?&#160;&#160; The Fed&#8217;s purchase of mortgage backed securities.&#160;&#160; They committed last spring to spending $1.25 Trillion worth of our money buying mortgage backed securities and originally planned on doing it by November.&#160;&#160;&#160; They then decided to &#8220;ease&#8221; out of things and take until March to do it. 
Rates at [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/15/when-this-chart-gets-to-1250000000000-mortgage-rates-are-going-to-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rates Aren&#8217;t The Only Thing That Matters&#8230;.. (My thoughts on how to create healing in the housing market)</title>
		<link>http://mortgageratesforchicago.com/2009/12/14/the-rates-arent-the-only-thing-that-matters-my-thoughts-on-how-to-create-healing-in-the-housing-market/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/14/the-rates-arent-the-only-thing-that-matters-my-thoughts-on-how-to-create-healing-in-the-housing-market/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:52:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rules]]></category>
		<category><![CDATA[Deleveraging]]></category>
		<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[Housing crisis]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/14/the-rates-arent-the-only-thing-that-matters-my-thoughts-on-how-to-create-healing-in-the-housing-market/</guid>
		<description><![CDATA[A couple of thoughts about this article from the New York Times:
It&#8217;s true.&#160;&#160; Anecdotally, I&#8217;d have to say that depending on the day, anywhere from 30-50% of the people who I discuss refinancing with are either not able to do it because their income has fallen or because property values have dropped.&#160; Now wait, you&#8217;re [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/14/the-rates-arent-the-only-thing-that-matters-my-thoughts-on-how-to-create-healing-in-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update</title>
		<link>http://mortgageratesforchicago.com/2009/12/14/mortgage-market-update-77/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/14/mortgage-market-update-77/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:29:05 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Tom Vanderwell]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/14/mortgage-market-update-77/</guid>
		<description><![CDATA[Well, we&#8217;re less than an hour into the markets today and it&#8217;s time to take a look at what&#8217;s happening&#8230;

So far, rates are staying quite steady.&#160;&#160;&#160; Not a lot of news going on so far this morning. 
Dubai got a &#8220;bandaid bailout&#8221; to keep them from totally drowning, but from what I hear, they have [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/14/mortgage-market-update-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead</title>
		<link>http://mortgageratesforchicago.com/2009/12/14/the-week-ahead/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/14/the-week-ahead/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:45:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/14/the-week-ahead/</guid>
		<description><![CDATA[So, last week was a relatively light one in terms of economic news.&#160;&#160; This week will be a bit heavier&#8230;

Tuesday &#8211; The Housing Market Index, Industrial Production and Capacity Utilization. 
Wednesday &#8211; Housing Starts and Architecture Billings Index for CRE (Commercial Real Estate), the Fed&#8217;s meeting announcement, CPI (Consumer Price Index) 
Thursday &#8211; The Philly [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/14/the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening With Mortgage Rates?</title>
		<link>http://mortgageratesforchicago.com/2009/12/10/whats-happening-with-mortgage-rates/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/10/whats-happening-with-mortgage-rates/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:59:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/10/whats-happening-with-mortgage-rates/</guid>
		<description><![CDATA[Here&#8217;s a quick snapshot of what&#8217;s going on today&#8230;&#8230;

Initial unemployment claims were up &#8211; that reverses a 5 week trend of improvement.
The Treasury auction yesterday was sort of like Goldilocks Porridge &#8211; not too hot, not cold, just sort of there.
Overall, there&#8217;s a little upward pressure on rates but not significant at the moment.

If you [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/10/whats-happening-with-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed &#8211; 12 to 18 months&#8230;&#8230;</title>
		<link>http://mortgageratesforchicago.com/2009/12/08/the-fed-12-to-18-months/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/08/the-fed-12-to-18-months/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:22:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/08/the-fed-12-to-18-months/</guid>
		<description><![CDATA[Last week, we had the report from Goldman that said that rates will stay where they are until late 2011 or early 2012.&#160;&#160; Today, we get Morgan Stanley saying that the Fed will raise rates in the later half of next year.
I&#8217;m going to continue with what I&#8217;ve said before.&#160;&#160; We are, in my opinion, [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/08/the-fed-12-to-18-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
