<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates for Chicago</title>
	<atom:link href="http://mortgageratesforchicago.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageratesforchicago.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jan 2010 14:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government Loan Modification Program &#8211; Delaying the Inevitable?</title>
		<link>http://mortgageratesforchicago.com/2010/01/05/government-loan-modification-program-delaying-the-inevitable/</link>
		<comments>http://mortgageratesforchicago.com/2010/01/05/government-loan-modification-program-delaying-the-inevitable/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:05:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Mortgage Loan Modifications]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2010/01/05/government-loan-modification-program-delaying-the-inevitable/</guid>
		<description><![CDATA[An interesting and thought provoking article in the New York Times about the mortgage modification program that the government has been pushing as their &#8220;remedy&#8221; to the housing problems.&#160;&#160;&#160; A couple of main points:

It has failed to provide permanent relief for struggling homeowners and has therefore raised false hopes and encouraged people to avoid making [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2010/01/05/government-loan-modification-program-delaying-the-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Year in Review &#8211; The Big Three</title>
		<link>http://mortgageratesforchicago.com/2010/01/02/mortgage-market-year-in-review-the-big-three/</link>
		<comments>http://mortgageratesforchicago.com/2010/01/02/mortgage-market-year-in-review-the-big-three/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:08:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2010/01/02/mortgage-market-year-in-review-the-big-three/</guid>
		<description><![CDATA[

  






Note &#8211; I originally sent this out by e-mail on New Years Eve to those who subscribe to my Mortgage Market Week in Review.&#160;&#160; The response has been so positive that I&#8217;ve decided to repost it here as well.

So Long 2009!&#160;








Rather than    doing my normal Mortgage Market Week in Review, [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2010/01/02/mortgage-market-year-in-review-the-big-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchin&#8217; on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/30/munchin-on-the-numbers-by-max-whitmore-5/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/30/munchin-on-the-numbers-by-max-whitmore-5/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:50:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/30/munchin-on-the-numbers-by-max-whitmore-5/</guid>
		<description><![CDATA[Technorati Tags: Max Whitmore,Keyline Report
12-29-09
MUNCHIN&#8217; ON THE NUMBERS

Pretty much a nothing day in the numbers arena. And other financial news was pretty sparse, too. There was one report at 10am, the Consumer Confidence Report that showed that consumers were feeling better about the economy, but that is still a feeling. What counts are the numbers [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/30/munchin-on-the-numbers-by-max-whitmore-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Probably Not Going to Get Easier to Get a Jumbo Loan&#8230;..</title>
		<link>http://mortgageratesforchicago.com/2009/12/23/why-its-probably-not-going-to-get-easier-to-get-a-jumbo-loan/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/23/why-its-probably-not-going-to-get-easier-to-get-a-jumbo-loan/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:26:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rules]]></category>
		<category><![CDATA[Jumbo Loans]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/23/why-its-probably-not-going-to-get-easier-to-get-a-jumbo-loan/</guid>
		<description><![CDATA[Jumbo loans, those over $417,000 and not guaranteed by Fannie and Freddie (aka you and me), are starting to see growing performance issues.&#160;&#160;&#160; The delinquency problems are moving up the price &#8220;food chain.&#8221;
So let me ask you, if delinquencies are rising, do you think that it&#8217;s going to be easier to get a jumbo loan [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/23/why-its-probably-not-going-to-get-easier-to-get-a-jumbo-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward Pressure on Mortgage Rates&#8230;..</title>
		<link>http://mortgageratesforchicago.com/2009/12/21/upward-pressure-on-mortgage-rates/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/21/upward-pressure-on-mortgage-rates/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:13:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/21/upward-pressure-on-mortgage-rates/</guid>
		<description><![CDATA[Bloomberg has the story about how the Treasury yield curve is steepening.&#160;&#160;&#160;&#160; So what difference does that make?&#160;&#160; A couple of quick points:

It means that short term money is significantly cheaper than longer term money.&#160;&#160; If you want to borrow for money for 2 years, it&#8217;s a lot cheaper than if you borrowed money for [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/21/upward-pressure-on-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KeyLine Report &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/21/the-keyline-report-by-max-whitmore/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/21/the-keyline-report-by-max-whitmore/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:24:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Keyline Weekly Report]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/21/the-keyline-report-by-max-whitmore/</guid>
		<description><![CDATA[MERRY CHRISTMAS EVERYONE!
CURRENT BUY &#8211; 100% of portfolio stock allocation $$$
KEYLINE 7-25-09 BUY 50% allocation only (S&#38;P @ 970)
SIGNAL 10-9-09 BUY balance of 50% (S&#38;P @ 1071)
Well, Christmas is upon us. Not much to report here in Columbus, Ohio when you look for snow, but the kids are all having fun, anyway. But, for this [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/21/the-keyline-report-by-max-whitmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchin&#8217; on the numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/21/munchin-on-the-numbers-by-max-whitmore-4/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/21/munchin-on-the-numbers-by-max-whitmore-4/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:15:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/21/munchin-on-the-numbers-by-max-whitmore-4/</guid>
		<description><![CDATA[12-21-09
MUNCHIN&#8217; ON THE NUMBERS

If you read the Weekly Keyline Report today, you already know that this will be the only MUNCHIN&#8217; report I will do this week. I will be going to my brother&#8217;s home in Louisville Ky. with my mom (yes, my mom who is a very spry 90) for the Christmas holiday. 
But, [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/21/munchin-on-the-numbers-by-max-whitmore-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA says &#8220;NO Thanks!&#8221;</title>
		<link>http://mortgageratesforchicago.com/2009/12/19/fha-says-no-thanks/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/19/fha-says-no-thanks/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:38:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Mortgage Rules]]></category>
		<category><![CDATA[FHA and Shohrt Sales]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/19/fha-says-no-thanks/</guid>
		<description><![CDATA[FHA issued an update today which basically said three things:

If you do a short sale just to buy another property at a lower price, FHA doesn&#8217;t want anything to do with you.
If you do a short sale and were current on your debts, you&#8217;d be &#8220;fine.&#8221;&#160;&#160; I&#8217;m assuming that this would be the type of [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/19/fha-says-no-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchin&#8217; on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/18/munchin-on-the-numbers-by-max-whitmore-3/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/18/munchin-on-the-numbers-by-max-whitmore-3/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:10:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/18/munchin-on-the-numbers-by-max-whitmore-3/</guid>
		<description><![CDATA[12-18-09
MUNCHIN&#8217; ON THE NUMBERS

I must tell you that this holiday trading activity is not like I have often seen on the past. Usually when the big guys go on holiday, the markets are very, very thin (low volume) and trading ranges very low. Not so this time. Don&#8217;t ask me if it because the FOMC [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/18/munchin-on-the-numbers-by-max-whitmore-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Won&#8217;t Collapse &#8211; Oh good, I feel better now&#8230;..</title>
		<link>http://mortgageratesforchicago.com/2009/12/17/housing-wont-collapse-oh-good-i-feel-better-now/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/17/housing-wont-collapse-oh-good-i-feel-better-now/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:52:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Mortgage Foreclosures]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/17/housing-wont-collapse-oh-good-i-feel-better-now/</guid>
		<description><![CDATA[The article by Housingwire.com has some good information in it but also some big IF&#8217;s in it&#8230;
Housing values could significantly recover in the spring of 2010 as low prices attract a blend of owner-occupiers and investors. Heated bidding pushes up prices at foreclosure auctions, and the supply of new and existing homes is declining, according [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/17/housing-wont-collapse-oh-good-i-feel-better-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
