<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates for Chicago &#187; markets</title>
	<atom:link href="http://mortgageratesforchicago.com/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageratesforchicago.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 13:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Munchin&#8217; on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/14/munchin-on-the-numbers-by-max-whitmore/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/14/munchin-on-the-numbers-by-max-whitmore/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:03:02 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/14/munchin-on-the-numbers-by-max-whitmore/</guid>
		<description><![CDATA[12-14-09
MUNCHIN&#8217; ON THE NUMBERS

How can you tell Christmas is just around the corner if you work on Wall Street? Just look in all the empty offices. Most of Wall Street is where it is warm, sunny, beautiful, miles from a meeting room, and where the evenings are filled with island music, filled bars, and fancy [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/14/munchin-on-the-numbers-by-max-whitmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munching on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/10/munching-on-the-numbers-by-max-whitmore-3/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/10/munching-on-the-numbers-by-max-whitmore-3/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:03:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/10/munching-on-the-numbers-by-max-whitmore-3/</guid>
		<description><![CDATA[12-10-09
MUNCHING ON THE NUMBERS

This was &#8220;rollover&#8221; day for the major futures contracts, meaning that the futures numbers that will apply to most (but not all) futures contracts will be March 2010. Oh my gosh, how can it be 2010!!! It was just 2000! Well, one must adjust to such things. But, believe me when you [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/10/munching-on-the-numbers-by-max-whitmore-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munching on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/09/munching-on-the-numbers-by-max-whitmore-2/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/09/munching-on-the-numbers-by-max-whitmore-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:40:12 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/09/munching-on-the-numbers-by-max-whitmore-2/</guid>
		<description><![CDATA[Posting has been light today &#8211; tied up in meetings.&#160;&#160; But Max has had some time to throw together some thoughts.&#160;&#160; Enjoy!
Tom
12-9-09
MUNCHING ON THE NUMBERS

Well, another day of battle closes and the winner was .. well, there is still no winner in this test of the market&#8217;s supports. But then, no winner, no loser either. [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/09/munching-on-the-numbers-by-max-whitmore-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munching on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/08/munching-on-the-numbers-by-max-whitmore/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/08/munching-on-the-numbers-by-max-whitmore/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:57:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/08/munching-on-the-numbers-by-max-whitmore/</guid>
		<description><![CDATA[12-8-09
MUNCHING ON THE NUMBERS

It was anything but a normal day today in the stock market. It began in Japan last night, migrated to Asia, then to Europe and finally here. There are a whole basket full of reason (see some of the bigger ones below), but the bottom line is fear. Bernanke called it a [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/08/munching-on-the-numbers-by-max-whitmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
