<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates for Chicago &#187; Max Whitmore</title>
	<atom:link href="http://mortgageratesforchicago.com/tag/max-whitmore/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageratesforchicago.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 13:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Munchin&#8217; on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/30/munchin-on-the-numbers-by-max-whitmore-5/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/30/munchin-on-the-numbers-by-max-whitmore-5/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:50:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/30/munchin-on-the-numbers-by-max-whitmore-5/</guid>
		<description><![CDATA[Technorati Tags: Max Whitmore,Keyline Report
12-29-09
MUNCHIN&#8217; ON THE NUMBERS

Pretty much a nothing day in the numbers arena. And other financial news was pretty sparse, too. There was one report at 10am, the Consumer Confidence Report that showed that consumers were feeling better about the economy, but that is still a feeling. What counts are the numbers [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/30/munchin-on-the-numbers-by-max-whitmore-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KeyLine Report &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/21/the-keyline-report-by-max-whitmore/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/21/the-keyline-report-by-max-whitmore/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:24:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Keyline Weekly Report]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/21/the-keyline-report-by-max-whitmore/</guid>
		<description><![CDATA[MERRY CHRISTMAS EVERYONE!
CURRENT BUY &#8211; 100% of portfolio stock allocation $$$
KEYLINE 7-25-09 BUY 50% allocation only (S&#38;P @ 970)
SIGNAL 10-9-09 BUY balance of 50% (S&#38;P @ 1071)
Well, Christmas is upon us. Not much to report here in Columbus, Ohio when you look for snow, but the kids are all having fun, anyway. But, for this [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/21/the-keyline-report-by-max-whitmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchin&#8217; on the numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/21/munchin-on-the-numbers-by-max-whitmore-4/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/21/munchin-on-the-numbers-by-max-whitmore-4/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:15:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/21/munchin-on-the-numbers-by-max-whitmore-4/</guid>
		<description><![CDATA[12-21-09
MUNCHIN&#8217; ON THE NUMBERS

If you read the Weekly Keyline Report today, you already know that this will be the only MUNCHIN&#8217; report I will do this week. I will be going to my brother&#8217;s home in Louisville Ky. with my mom (yes, my mom who is a very spry 90) for the Christmas holiday. 
But, [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/21/munchin-on-the-numbers-by-max-whitmore-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchin&#8217; on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/18/munchin-on-the-numbers-by-max-whitmore-3/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/18/munchin-on-the-numbers-by-max-whitmore-3/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:10:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/18/munchin-on-the-numbers-by-max-whitmore-3/</guid>
		<description><![CDATA[12-18-09
MUNCHIN&#8217; ON THE NUMBERS

I must tell you that this holiday trading activity is not like I have often seen on the past. Usually when the big guys go on holiday, the markets are very, very thin (low volume) and trading ranges very low. Not so this time. Don&#8217;t ask me if it because the FOMC [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/18/munchin-on-the-numbers-by-max-whitmore-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munching on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/16/munching-on-the-numbers-by-max-whitmore-5/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/16/munching-on-the-numbers-by-max-whitmore-5/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:08:34 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/16/munching-on-the-numbers-by-max-whitmore-5/</guid>
		<description><![CDATA[12-16-09
MUNCHIN&#8217; ON THE NUMBERS

A pretty short report today, as nothing really happened of interest except the Fed&#8217;s FOMC meeting report was issued at 2:15pm and it said two things investors heard. One, rates will stay low for an &#8220;extended period.&#8221; Two, the economy is showing some life again, but it is clearly too early to [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/16/munching-on-the-numbers-by-max-whitmore-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchin&#8217; on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/15/munchin-on-the-numbers-by-max-whitmore-2/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/15/munchin-on-the-numbers-by-max-whitmore-2/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:32:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/15/munchin-on-the-numbers-by-max-whitmore-2/</guid>
		<description><![CDATA[12-15-09
MUNCHIN&#8217; ON THE NUMBERS

If you wanted to issue bad numbers, today was a good example of how to do it. I don&#8217;t think any of the report results were expected and all were worse that last month. First, the PPI came in way above expected levels, with a number that spooked investors and may have [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/15/munchin-on-the-numbers-by-max-whitmore-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchin&#8217; on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/14/munchin-on-the-numbers-by-max-whitmore/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/14/munchin-on-the-numbers-by-max-whitmore/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:03:02 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/14/munchin-on-the-numbers-by-max-whitmore/</guid>
		<description><![CDATA[12-14-09
MUNCHIN&#8217; ON THE NUMBERS

How can you tell Christmas is just around the corner if you work on Wall Street? Just look in all the empty offices. Most of Wall Street is where it is warm, sunny, beautiful, miles from a meeting room, and where the evenings are filled with island music, filled bars, and fancy [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/14/munchin-on-the-numbers-by-max-whitmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Keyline Weekly Report &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/14/the-keyline-weekly-report-by-max-whitmore/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/14/the-keyline-weekly-report-by-max-whitmore/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:56:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Keyline Weekly Report]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/14/the-keyline-weekly-report-by-max-whitmore/</guid>
		<description><![CDATA[THE KEYLINE WEEKLY REPORT 12-14-09
SIDEWAYS ISN&#8217;T SO BAD, YOU KNOW
CURRENT BUY &#8211; 100% of portfolio stock allocation $$$
KEYLINE 7-25-09 BUY 50% allocation only (S&#38;P @ 970)
SIGNAL 10-9-09 BUY balance of 50% (S&#38;P @ 1071)
Sometimes you just wonder how long the market can meander sideways. But then, you remember that the rule in charting is that [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/14/the-keyline-weekly-report-by-max-whitmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munching on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/10/munching-on-the-numbers-by-max-whitmore-3/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/10/munching-on-the-numbers-by-max-whitmore-3/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:03:00 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/10/munching-on-the-numbers-by-max-whitmore-3/</guid>
		<description><![CDATA[12-10-09
MUNCHING ON THE NUMBERS

This was &#8220;rollover&#8221; day for the major futures contracts, meaning that the futures numbers that will apply to most (but not all) futures contracts will be March 2010. Oh my gosh, how can it be 2010!!! It was just 2000! Well, one must adjust to such things. But, believe me when you [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/10/munching-on-the-numbers-by-max-whitmore-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munching on the Numbers &#8211; by Max Whitmore</title>
		<link>http://mortgageratesforchicago.com/2009/12/09/munching-on-the-numbers-by-max-whitmore-2/</link>
		<comments>http://mortgageratesforchicago.com/2009/12/09/munching-on-the-numbers-by-max-whitmore-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:40:12 +0000</pubDate>
		<dc:creator>Tom  Vanderwell</dc:creator>
				<category><![CDATA[Market Musings]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Whitmore]]></category>

		<guid isPermaLink="false">http://mortgageratesforchicago.com/2009/12/09/munching-on-the-numbers-by-max-whitmore-2/</guid>
		<description><![CDATA[Posting has been light today &#8211; tied up in meetings.&#160;&#160; But Max has had some time to throw together some thoughts.&#160;&#160; Enjoy!
Tom
12-9-09
MUNCHING ON THE NUMBERS

Well, another day of battle closes and the winner was .. well, there is still no winner in this test of the market&#8217;s supports. But then, no winner, no loser either. [...]]]></description>
		<wfw:commentRss>http://mortgageratesforchicago.com/2009/12/09/munching-on-the-numbers-by-max-whitmore-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
